Abstracts and presentations
We thank all participants for their contributions and active participation in the Satellite soil moisture validation & application workshop 2014!
Below, you can use the links to access or download the presentations and posters that have been made available. The abstract book can be downloaded here.
Day 1: 10 July 2014 | |||
Sensors | |||
Welcome and workshop objectives | Richard de Jeu (VUA) | download | |
The NASA Soil Moisture Active Passive (SMAP) Mission Combined Instrument Surface Soil Moisture Product | Dara Entekhabi (MIT) (Invited) |
download | |
ESA’s Soil Moisture and Ocean Salinity Mission - An overview on the mission’s performance and scientific results | Matthias Drusch (ESA) | ||
Towards Sentinel-1 Soil Moisture Data Services: The Approach taken by the Earth Observation Data Centre for Water Resources Monitoring | Wolfgang Wagner (TU Wien) | download | |
Current developments in ASCAT soil moisture services | Julia Figa (Eumetsat) | download | |
Validation, Data Products and Networks I (Chair: Peter van Oevelen) | |||
Towards Validation of SMAP Downscaled Soil Moisture | Jeffrey Walker (Monash University) | download | |
Synergies and complementarities between ASCAT and SMOS soil moisture products | Maria Jose Escorihuela (isardSat) | download | |
Monitoring Surface Soil Moisture by Combining SMOS and MODIS Products with In-situ Measurements | John Qu (George Mason University) |
download | |
The Joint Assessment of Soil Moisture Indicators (JASMIN) Project: A community effort to respond to user needs in agriculture and water resources | Ernesto Hugo Berbery (University of Maryland | download | |
Validation, Data Products and Networks II (Chair: Matthias Drusch) | |||
The updated CCI soil moisture product: 35 years of observations for climate research | Wouter Dorigo (TU Wien) |
||
Assessing the large-scale spatial representativeness of temporal dynamics of soil moisture over the United States using point and global scale data sets | Nadine Nicolai-Shaw (ETH) |
download | |
Evaluation of a global soil moisture product by means of finer spatial resolution SAR data and ground measurements over Europe | Chiara Pratola (UCC) | download | |
Toward assimilation of satellite soil moisture products over Europe | William Lahoz (NILU) |
download |
Day 2: 11 July 2014 | |||
Soil Moisture Applications I (Chair: Wolfgang Wagner) | |||
Downscaling Coarse-scale Satellite Soil Moisture for Validation Studies and Applications | Eric Wood (Princeton) (Invited) |
||
SMOS – Land Product Developments and Applications | Yann Kerr (ESA) | ||
Using satellite soil moisture in large-scale water resources estimation | Albert van Dijk (ANU) | download | |
Soil Moisture Applications II (Chair: Jaap Schellekens) | |||
Soil Moisture Monitoring For Agricultural Risk Assessment in Canada Using a Multi-Sensor Dataset | Catherine Champagne (Agriculture and Agri-Food Canada) | download | |
Joining forces for food security – Linking earth observation and crowd-sourcing for improved decision-support to aid organizations | Markus Enenkel (TU Wien) |
download | |
Data assimilation of satellite observed soil moisture in the vegetation model SiBCASA, and the effects on carbon turnover | Michiel van der Molen (WUR) |
download | |
Correction of Real-Time Global Precipitation Measurements with multi-sensor satellite observations | Niko Wanders (Utrecht University) | download | |
Soil Moisture Application III (Chair: Richard de Jeu) | |||
Relations between meteorological, soil moisture and hydrological drought in a region with complex regional groundwater flow (Gelderland, The Netherlands) | Ryan Teuling (WUR) |
download | |
Recent Progress in Land Data Assimilation at the Met Office | Brett Candy (Met Office) |
download | |
Soil moisture and vegetation trend shifts in the African Sahel? | Jan Verbesselt (WUR) | ||
Global land evaporation from satellite data: applications for hydrology and climate | Diego Miralles (Gent Univ.) |
download | |
Algorithm development (Chair: Susanne Mecklenburg) | |||
An application of ANN techniques for the soil moisture retrieval from active and passive microwave satellite acquisitions | Emanuele Santi (IFAC CNR) | download | |
Considering combined roughness and vegetation effects in soil moisture retrievals | Yann Kerr (INRA CESBIO) |
download | |
A study towards the integration of SMOS Soil Moisture in a consistent climate record | Richard de Jeu (VUA) | download |
Poster Presentations | ||
Luca Brocca (CNR) |
Estimating Rainfall from Global Satellite Soil Moisture Data: Recent Improvements and Applications | download |
Anne de Nijs (VUA) |
A Methodology to Determine Radio Frequency Interference in AMSR2 Observations | download |
Andrei Diamandi (National Meteorological Administration) | The Romanian Soil Moisture & Temperature Observation Network for Satellite Soil Moisture Products Validation | download |
Anouk Gevaert (VUA) | Improved Downscaled Soil Moisture Product by Masking Precipitation | download |
Roland B. Haarbrink (Miramap) | Systematic L-band Fieldscans over Agricultural Fields in the Netherlands and Belgium | download |
Steffen Kothe (Goethe University Frankfurt) | Soil moisture assimilation in the framework of regional decadal climate predictability | download |
Paola Laiolo (CIMA Research Foundation) |
Impacts of the assimilation of remote sensing soil moisture products into a continuous distributed hydrological model | download |
Heidi Mittelbach (ETH Zurich) | Validation of the ESA CCI soil moisture product | download |
Irina Petrova (Max Planck Institute for Meteorology) | Understanding Land-Atmosphere Interactions on Mesoscales Using Observations over the Sahel | download |
Mohamed Rasmy (University of Tokyo) | A coupled atmosphere and land data assimilation system (CALDAS): a way forward for enhancing the skills of numerical predictions | |
Tim van Emmerik (Delft University of Technology) | Impact of diurnal differences in vegetation water content on radar backscatter of maize during water stress | |
Mariette Vreugdenhil (TU Wien) |
Linking vegetation parameters derived from active and passive microwave observations | |
Zengyan Wang (Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences) |
A study on the parameter sensitivity analysis of L-MEB model for passive microwave soil moisture retrieval | download |